-
Filter By Category
- Rope (14)
- Accessories (1)
- Dyneema (UHMWPE) by reel & by metre (4)
- Dyneema Core (UHMWPE) Halyards w Polyester Cover (1)
- Polyester & Nylon Rope per metre (2)
- Polyester & Nylon Rope Reels (6)
-
Filter By Stock
- In Stock (14)
Filter By Brand
- Donaghys (1)
- Proceans (13)
Rope
Proceans Dyneema (UHMWPE), Nylon and Polyester Ropes
Quality, tested rope is essential for any boating activity, and Whitsunday Discount Marine offers everything you need with the convenience of online shopping. Our range includes solid core double diamond braided polyester rope with abrasion resistance and low stretch that is perfect for rigging. We also stock three strand nylon rope with the strength, elasticity and durability that makes it ideal for anchoring, mooring and docking. Buy an easy dispense reel of 100 metres and you’ll save at least 40% when compared with the price per metre.
Looking for Dyneema rope for sale at a competitive price? Our halyards use a Dyneema braided core that is coated with a double layer of braided polyester and a 25mm spliced and whipped eye at one end—this makes them efficient for winching and a great alternative to stainless steel. Dyneema is up to 15 times stronger than steel wire and will remain dry when used in wet conditions.
PROCEANS FAMILY OF MARINE ROPES | ||||||||||
Rope Diameter | UHMWPE 12 strand (Dyneema/Spectra) | Dyneema Core w Polyester Cover | Nylon 3 Strand Rope | Polyester Braided Sailing Line | Polyester Double Braid | |||||
BL (Kg) | WL (Kg) | BL (Kg) | WL (Kg) | BL (Kg) | WL (Kg) | BL (Kg) | WL (Kg) | BL (Kg) | WL (Kg) | |
3mm | 1,010 | 202 | 150 | 30 | ||||||
4mm | 1,450 | 290 | ||||||||
5mm | 2,400 | 480 | ||||||||
6mm | 3,000 | 600 | 700 | 140 | ||||||
8mm | 4,800 | 960 | 2,000 | 400 | 1,600 | 320 | ||||
10mm | 7,800 | 1,560 | 3,000 | 600 | 2,000 | 400 | 2,300 | 460 | ||
12mm | 4,500 | 900 | 2,400 | 480 | 3,000 | 600 | 3,000 | 600 | ||
14mm | 3,300 | 660 | 4,000 | 800 | ||||||
16mm | 4,400 | 880 | ||||||||
18mm | 5,000 | 1,000 | ||||||||
20mm | 6,500 | 1,300 | ||||||||
24mm | 8,500 | 1,700 | ||||||||
* BL = tested and confirmed average breaking load under laboratory conditions | ||||||||||
** WL = recommended working load is set by the manufacturer as 1/5 the BL and is the maximum safe load which can applied on a continuous basis. | ||||||||||
Talk to the experts
Our goal is to make it as easy as possible for you to find and order everything you need in just minutes. If you ever have a question about a product, need help placing an order or have an enquiry about anything else, don’t hesitate to get in touch through our online contact form. Alternatively call us on 07 4948 3947 or email office@whitsundaydiscountmarine.com.au.